Mavila gives families and smart investors a warm and economic welcome to the renowned world-class master plan of Quivira, Los Cabos. Surrounded by the 2nd Jack Nicklaus Signature Golf Course, Mavila features a lifestyle of its own with a variety of luxury properties such as the spacious, unique condominium homes in the Mavila Pueblito Village and the ocean, golf, and sunset view condos in the Mavila Condominium Towers. Besides the club house, common pools, and BBQ Grill Areas, all owners and guests have access to the one and only benefits and amenities that Quivira has to offer such as golf, beach club, +20 restaurants and spas with discounts, and much more! Direct financing available for up to 10 years.
Baths | 2 - 2.5 |
A/C Space | 1197 ft2 - 1426 ft2 111 m2 - 132 m2 |
Exterior | 145 ft2 - 347 ft2 13 m2 - 32 m2 |
On-site amenities | 3 Common Pools. Hot Tub. BBQ Areas. Club House with Gym. Offices and Multi-purpose room. |
Benefits | Access to Golf Course and PB’s restaurants and spas with discounts. Beach Club membership. Q-life activities. |
In-house financing | YES |
Delivery | OCT 2025 |
Starting Price | REQUEST PRICING |
Baths | 2 - 2.5 |
A/C Space | 1197 ft2 - 1426 ft2 111 m2 - 132 m2 |
Exterior | 145 ft2 - 347 ft2 13 m2 - 32 m2 |
On-site amenities | 3 Common Pools. Hot Tub. BBQ Areas. Club House with Gym. Offices and Multi-purpose room. |
Benefits | Access to Golf Course and PB’s restaurants and spas with discounts. Beach Club membership. Q-life activities. |
In-house financing | YES |
Delivery | June 2024 |
Starting Price | $455.067 USD |
Baths | 2 |
A/C Space | 1110 ft2 - 1168 ft2 103 m2 - 108 m2 |
Exterior | 340 ft2 - 379 ft2 31 m2 - 35 m2 |
On-site amenities | 3 Common Pools. Hot Tub. BBQ Areas. Club House with Gym. Offices. Multi-purpose room. |
Benefits | Access to Golf Course and PB’s. Restaurants and spas with discounts. Beach Club membership. Q-life activities. |
In-house financing | YES |
Starting Price* | request pricing |
Delivery | Based on Tower |
* Subject to change based on availability
Baths | 2 |
A/C Space | 1110 ft2 - 1168 ft2 103 m2 - 108 m2 |
Exterior | 340 ft2 - 379 ft2 31 m2 - 35 m2 |
On-site amenities | 3 Common Pools. Hot Tub. BBQ Areas. Club House with Gym. Offices. Multi-purpose room. |
Benefits | Access to Golf Course and PB’s. Restaurants and spas with discounts. Beach Club membership. Q-life activities. |
In-house financing | YES |
Starting Price* | $534.393 USD |
Delivery | Based on Tower |
* Subject to change based on availability
Baths | 3 |
A/C Space | 1491 ft2 138 m2 |
Exterior | 362 ft2 32 m2 |
On-site amenities | 3 Common Pools. Hot Tub. BBQ Areas. Club House with Gym. Offices and Multi-purpose room. |
Benefits | Access to Golf Course and PB’s. Restaurants and spas with discounts. Beach Club membership. Q-life activities. |
In-house financing | YES |
Starting Price* | request pricing |
Delivery | Based on Tower |
* Subject to change based on availability
Baths | 3 |
A/C Space | 1491 ft2 138 m2 |
Exterior | 362 ft2 32 m2 |
On-site amenities | 3 Common Pools. Hot Tub. BBQ Areas. Club House with Gym. Offices and Multi-purpose room. |
Benefits | Access to Golf Course and PB’s. Restaurants and spas with discounts. Beach Club membership. Q-life activities. |
In-house financing | YES |
Starting Price* | $697.833 USD |
Delivery | Based on Tower |
* Subject to change based on availability